LOCO staat voor lokale competitie, en dat is precies wat het is. De wedstrijd is laagdrempelig en gezellig. Het doel: keihard gaan op vette compstyle boulders. Voor de jeugd in de ochtend hebben we 16 boulders, voor de rest 30.
LOCO is een seizoenscompetitie. Een seizoen duurt een schooljaar, van september tot juli. Van alle punten die iedereen per wedstrijd verdient maken we de LOCO ranglijst.
De U8 en U10 jeugd zijn samengevoegd in één ranglijst. Bij de U8, U10 & U12 publiceren we geen ranglijst op volgorde van resultaten.
Weten wanneer LOCO aan de hand is? Check de LOCO pagina >
LOCO ranglijst volwassenen
RANG | naam | achternaam | TOTAAL | LOCO 1 | LOCO 2 | LOCO 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eerste letter! | tops | zones | flash | tops | zones | flash | tops | zones | flash | tops | zones | flash | ||
1 | Charlotte | D | 37 | 39 | 25 | 18 | 19 | 13 | 19 | 20 | 12 | |||
2 | Valerie | C | 27 | 32 | 23 | 12 | 15 | 11 | 15 | 17 | 12 | |||
3 | Lisa | R | 26 | 33 | 23 | 8 | 10 | 6 | 9 | 10 | 8 | 9 | 13 | 9 |
4 | Magali | H | 26 | 27 | 24 | 26 | 27 | 24 | ||||||
5 | Nina | Z | 24 | 25 | 19 | 24 | 25 | 19 | ||||||
6 | Nina | K | 21 | 25 | 20 | 21 | 25 | 20 | ||||||
7 | Rachel | N | 21 | 24 | 20 | 21 | 24 | 20 | ||||||
8 | Kim | B | 21 | 24 | 17 | 21 | 24 | 17 | ||||||
9 | Liese | B | 21 | 23 | 15 | 21 | 23 | 15 | ||||||
10 | Dunya | H | 19 | 19 | 15 | 19 | 19 | 15 | ||||||
11 | Nele | A | 18 | 19 | 14 | 18 | 19 | 14 | ||||||
12 | kaat | V | 14 | 18 | 10 | 14 | 18 | 10 | ||||||
13 | Lore | U | 14 | 17 | 11 | 9 | 11 | 7 | 5 | 6 | 4 | |||
14 | Birte | - | 13 | 15 | 9 | 13 | 15 | 9 | ||||||
15 | Buite | S | 13 | 14 | 12 | 13 | 14 | 12 | ||||||
16 | Caro | G | 12 | 17 | 9 | 12 | 17 | 9 | ||||||
17 | Celeste | C | 12 | 12 | 9 | 12 | 12 | 9 | ||||||
18 | Rood | M | 11 | 12 | 10 | 11 | 12 | 10 | ||||||
19 | Sofie | G | 11 | 12 | 9 | 11 | 12 | 9 | ||||||
20 | Nani | C | 10 | 17 | 8 | 10 | 17 | 8 | ||||||
21 | Dorien | P | 9 | 12 | 7 | 9 | 12 | 7 | ||||||
22 | Lore | M | 9 | 11 | 8 | 9 | 11 | 8 | ||||||
23 | Natasha | D | 9 | 11 | 7 | 9 | 11 | 7 | ||||||
24 | Michelle | L | 9 | 10 | 5 | 9 | 10 | 5 | ||||||
25 | Alicia | C | 6 | 8 | 3 | 6 | 8 | 3 | ||||||
26 | Emma | N | 6 | 7 | 5 | 6 | 7 | 5 | ||||||
27 | Anastasiia | S | 5 | 6 | 4 | 5 | 6 | 4 | ||||||
28 | Nanne | M | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
29 | Lion | - | 5 | 5 | 4 | 5 | 5 | 4 | ||||||
30 | Daina | E | 5 | 5 | 3 | 5 | 5 | 3 | ||||||
31 | Sofie | V | 5 | 5 | 0 | 5 | 5 | 0 | ||||||
32 | Emilie | 4 | 5 | 4 | 4 | 5 | 4 | |||||||
33 | Juliette | M | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
34 | Flore | S | 2 | 2 | 7 | 2 | 2 | 7 | ||||||
35 | Kim | M | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
36 | Hedwig | N | 0 | 2 | 0 | 0 | 2 | 0 | ||||||
37 | Jennifer | D | 0 | 1 | 0 | 0 | 1 | 0 |
naam | achternaam | TOTAAL | LOCO 1 | LOCO 2 | LOCO 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eerste letter! | tops | zones | flash | tops | zones | flash | tops | zones | flash | tops | zones | flash | ||
1 | Mauro | P | 67 | 68 | 58 | 21 | 22 | 19 | 21 | 21 | 20 | 25 | 25 | 19 |
2 | Wim | V | 62 | 69 | 50 | 20 | 23 | 18 | 22 | 24 | 18 | 20 | 22 | 14 |
3 | Arno | B | 58 | 65 | 50 | 16 | 17 | 14 | 21 | 25 | 20 | 21 | 23 | 16 |
4 | Laurens | T | 57 | 64 | 40 | 19 | 21 | 16 | 18 | 21 | 13 | 20 | 22 | 11 |
5 | Bo | T | 54 | 60 | 33 | 17 | 20 | 11 | 19 | 20 | 11 | 18 | 20 | 11 |
6 | Jens | C | 51 | 60 | 40 | 17 | 20 | 13 | 17 | 21 | 14 | 17 | 19 | 13 |
7 | Bram | J | 48 | 49 | 41 | 24 | 24 | 22 | 24 | 25 | 19 | |||
8 | Victor | L | 45 | 51 | 40 | 22 | 24 | 20 | 23 | 27 | 20 | |||
9 | Jason | F | 45 | 51 | 34 | 21 | 26 | 16 | 24 | 25 | 18 | |||
10 | Jimmy | B | 42 | 53 | 36 | 14 | 16 | 11 | 14 | 21 | 13 | 14 | 16 | 12 |
11 | Arno | M | 40 | 44 | 36 | 20 | 23 | 18 | 20 | 21 | 18 | |||
12 | Wout | H | 40 | 42 | 25 | 18 | 20 | 14 | 22 | 22 | 11 | |||
13 | Geert | G | 39 | 44 | 30 | 13 | 16 | 8 | 14 | 14 | 11 | 12 | 14 | 11 |
14 | Jacob | M | 39 | 44 | 24 | 19 | 21 | 12 | 20 | 23 | 12 | |||
15 | Wytze | Z | 38 | 45 | 35 | 18 | 21 | 16 | 20 | 24 | 19 | |||
16 | Ignas | D | 36 | 44 | 24 | 9 | 12 | 7 | 14 | 16 | 8 | 13 | 16 | 9 |
17 | Yves | D | 35 | 41 | 28 | 11 | 13 | 9 | 12 | 14 | 9 | 12 | 14 | 10 |
18 | Thomas | B | 32 | 39 | 23 | 6 | 2 | 3 | 12 | 16 | 9 | 14 | 21 | 11 |
19 | Maurice | C | 31 | 36 | 25 | 17 | 19 | 14 | 14 | 17 | 11 | |||
20 | Rueben | G | 31 | 35 | 21 | 13 | 14 | 6 | 18 | 21 | 15 | |||
21 | Yan | H | 29 | 39 | 24 | 14 | 20 | 12 | 15 | 19 | 12 | |||
22 | Hugo | Z | 28 | 30 | 25 | 28 | 30 | 25 | ||||||
23 | Loïc | P | 28 | 29 | 25 | 28 | 29 | 25 | ||||||
24 | Lukas | D | 28 | 30 | 14 | 13 | 15 | 2 | 15 | 15 | 12 | |||
25 | Olivier | C | 28 | 29 | 21 | 28 | 29 | 21 | ||||||
26 | Lars | V | 27 | 30 | 25 | 27 | 30 | 25 | ||||||
27 | Cedric | F | 27 | 29 | 25 | 27 | 29 | 25 | ||||||
28 | Bob | G | 27 | 27 | 24 | 27 | 27 | 24 | ||||||
29 | Jochem | K | 27 | 27 | 22 | 27 | 27 | 22 | ||||||
30 | Remy | K | 26 | 27 | 19 | 26 | 27 | 19 | ||||||
31 | Axel | L | 26 | 27 | 17 | 15 | 16 | 11 | 11 | 11 | 6 | |||
32 | Xander | W | 25 | 31 | 16 | 11 | 13 | 6 | 14 | 18 | 10 | |||
33 | Klaas | T | 25 | 26 | 13 | 14 | 14 | 6 | 11 | 12 | 7 | |||
34 | Joris | V | 24 | 27 | 19 | 12 | 13 | 9 | 12 | 14 | 10 | |||
35 | Albon | D | 23 | 23 | 19 | 23 | 23 | 19 | ||||||
36 | Danny | V | 23 | 23 | 15 | 23 | 23 | 15 | ||||||
37 | Nick | H | 22 | 27 | 17 | 11 | 14 | 10 | 11 | 13 | 7 | |||
38 | Arthur | G | 22 | 24 | 19 | 22 | 24 | 19 | ||||||
39 | Jeff | R | 22 | 24 | 15 | 9 | 9 | 6 | 13 | 15 | 9 | |||
40 | Arthur | B | 20 | 24 | 17 | 20 | 24 | 17 | ||||||
41 | Edwin | G | 20 | 24 | 16 | 20 | 24 | 16 | ||||||
42 | Clément | B | 20 | 23 | 16 | 20 | 23 | 16 | ||||||
43 | Victor | W | 20 | 22 | 14 | 20 | 22 | 14 | ||||||
44 | Valentino | S | 19 | 23 | 18 | 8 | 10 | 7 | 11 | 13 | 11 | |||
45 | Stef | S | 19 | 23 | 17 | 19 | 23 | 17 | ||||||
46 | Loriijn | M | 19 | 23 | 15 | 19 | 23 | 15 | ||||||
47 | Bart | P | 19 | 22 | 17 | 19 | 22 | 17 | ||||||
48 | Giovanni | B | 19 | 21 | 18 | 19 | 21 | 18 | ||||||
49 | Arno | F | 19 | 20 | 9 | 8 | 8 | 4 | 11 | 12 | 5 | |||
50 | Vincent | TV | 18 | 27 | 15 | 9 | 15 | 7 | 9 | 12 | 8 | |||
51 | Jonas | G | 18 | 20 | 15 | 18 | 20 | 15 | ||||||
52 | Ben | L | 18 | 20 | 14 | 18 | 20 | 14 | ||||||
53 | Stab | M | 18 | 19 | 14 | 18 | 19 | 14 | ||||||
54 | Alexander | M | 17 | 21 | 15 | 17 | 21 | 15 | ||||||
55 | Tim | K | 17 | 19 | 16 | 17 | 19 | 16 | ||||||
55 | Jamal | BK | 17 | 19 | 16 | 17 | 19 | 16 | ||||||
57 | Aaron | V | 17 | 19 | 13 | 17 | 19 | 13 | ||||||
58 | Björn | M | 17 | 17 | 17 | 7 | 7 | 7 | 10 | 10 | 10 | |||
59 | Kasper | V | 16 | 24 | 19 | 6 | 10 | 4 | 10 | 14 | 15 | |||
60 | Jordy | M | 16 | 20 | 16 | 16 | 20 | 16 | ||||||
61 | Yo | C | 16 | 19 | 15 | 16 | 19 | 15 | ||||||
62 | Guillaume | D | 16 | 18 | 11 | 16 | 18 | 11 | ||||||
63 | Amadeus | A | 16 | 17 | 12 | 16 | 17 | 12 | ||||||
64 | Konrad | B | 16 | 17 | 9 | 16 | 17 | 9 | ||||||
65 | Maarten | D | 16 | 16 | 10 | 16 | 16 | 10 | ||||||
66 | Kumar | M | 15 | 16 | 12 | 15 | 16 | 12 | ||||||
67 | Zach | L | 15 | 15 | 10 | 15 | 15 | 10 | ||||||
68 | Jaak | D | 14 | 20 | 10 | 14 | 20 | 10 | ||||||
69 | Dries | M | 14 | 18 | 13 | 10 | 14 | 9 | 4 | 4 | 4 | |||
70 | Daan | G | 14 | 15 | 11 | 14 | 15 | 11 | ||||||
71 | Pieter | E | 14 | 15 | 9 | 14 | 15 | 9 | ||||||
72 | Jonas | C | 14 | 15 | 7 | 14 | 15 | 7 | ||||||
73 | Maarten | M | 14 | 14 | 11 | 14 | 14 | 11 | ||||||
74 | Jasper | V | 13 | 18 | 5 | 13 | 18 | 5 | ||||||
75 | Arvin | F | 13 | 17 | 11 | 13 | 17 | 11 | ||||||
76 | Lawrence | E | 12 | 17 | 11 | 12 | 17 | 11 | ||||||
77 | Nickolas | W | 12 | 16 | 11 | 12 | 16 | 11 | ||||||
78 | Renzo | MS | 12 | 15 | 10 | 5 | 8 | 4 | 7 | 7 | 6 | |||
78 | Keanu | V | 12 | 15 | 10 | 12 | 15 | 10 | ||||||
80 | Sven | B | 12 | 14 | 9 | 10 | 11 | 7 | 2 | 3 | 2 | |||
81 | Michiel | V | 12 | 13 | 11 | 12 | 13 | 11 | ||||||
82 | Kobe | R | 12 | 12 | 11 | 12 | 12 | 11 | ||||||
83 | Bram | S | 11 | 13 | 6 | 11 | 13 | 6 | ||||||
84 | Mues | K | 11 | 12 | 9 | 11 | 12 | 9 | ||||||
85 | Simon | V | 11 | 11 | 6 | 11 | 11 | 6 | ||||||
86 | Thomas | P | 10 | 13 | 9 | 10 | 13 | 9 | ||||||
87 | Arthur | N | 10 | 11 | 8 | 10 | 11 | 8 | ||||||
88 | Tibo | M | 10 | 11 | 6 | 10 | 11 | 6 | ||||||
89 | Maxim | R | 10 | 10 | 12 | 7 | 7 | 5 | 3 | 3 | 7 | |||
90 | Ferre | H | 10 | 10 | 4 | 10 | 10 | 4 | ||||||
91 | Younes | D | 9 | 11 | 5 | 9 | 11 | 5 | ||||||
92 | Ben | B | 9 | 10 | 5 | 9 | 10 | 5 | ||||||
93 | Dries | O | 9 | 9 | 5 | 9 | 9 | 5 | ||||||
94 | Dries | R | 8 | 13 | 7 | 8 | 13 | 7 | ||||||
95 | maximilian | H | 8 | 9 | 6 | 8 | 9 | 6 | ||||||
96 | Yorick | C | 8 | 8 | 4 | 8 | 8 | 4 | ||||||
97 | Toon | D | 8 | 8 | 3 | 8 | 8 | 3 | ||||||
98 | Hans | V | 7 | 8 | 3 | 7 | 8 | 3 | ||||||
99 | Wolf | V | 7 | 7 | 6 | 7 | 7 | 6 | ||||||
100 | Wes | B | 6 | 7 | 5 | 6 | 7 | 5 | ||||||
101 | Erhan | T | 6 | 7 | 3 | 6 | 7 | 3 | ||||||
102 | Fabio | R | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
103 | Senne | S | 6 | 6 | 5 | 6 | 6 | 5 | ||||||
104 | Jakub | - | 6 | 6 | 1 | 6 | 6 | 1 | ||||||
105 | Siemen | M | 5 | 7 | 5 | 5 | 7 | 5 | ||||||
106 | Aron | S | 5 | 6 | 4 | 5 | 6 | 4 | ||||||
107 | Gilles | S | 5 | 5 | 3 | 5 | 5 | 3 | ||||||
107 | Karel | R | 5 | 5 | 3 | 5 | 5 | 3 | ||||||
109 | Jochem | G | 5 | 1 | 4 | 5 | 1 | 4 | ||||||
110 | Brecht | W | 4 | 5 | 3 | 4 | 5 | 3 | ||||||
111 | Ruben | A | 4 | 4 | 3 | 4 | 4 | 3 | ||||||
112 | Raoul | B | 3 | 4 | 3 | 3 | 4 | 3 | ||||||
113 | Gunther | W | 1 | 2 | 5 | 1 | 2 | 5 | ||||||
114 | Arthur | L | 1 | 1 | 1 | 1 | 1 | 1 |
LOCO ranglijst jeugd U16
RANG | naam | achternaam | TOTAAL | LOCO 1 | LOCO 2 | LOCO 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eerste letter! | tops | zones | flash | tops | zones | flash | tops | zones | flash | tops | zones | flash | ||
1 | Janne | W | 32 | 31 | 21 | 11 | 15 | 9 | 21 | 16 | 12 | |||
2 | Mirthe | H | 21 | 22 | 14 | 21 | 22 | 14 | ||||||
3 | Janelle | B | 18 | 19 | 14 | 18 | 19 | 14 | ||||||
4 | Lotte | P | 14 | 18 | 13 | 14 | 18 | 13 | ||||||
5 | Alyssa | B | 13 | 17 | 10 | 13 | 17 | 10 | ||||||
5 | Lotte | P | 13 | 17 | 10 | 13 | 17 | 10 |
RANG | naam | achternaam | TOTAAL | LOCO 1 | LOCO 2 | LOCO 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eerste letter! | tops | zones | flash | tops | zones | flash | tops | zones | flash | tops | zones | flash | ||
1 | Masy | Q | 25 | 27 | 21 | 25 | 27 | 21 | ||||||
2 | Victor | V | 23 | 23 | 17 | 23 | 23 | 17 | ||||||
3 | Maxen | R | 22 | 23 | 16 | 22 | 23 | 16 | ||||||
4 | Romains | S | 21 | 22 | 16 | 21 | 22 | 16 | ||||||
5 | Kovac | B | 20 | 24 | 16 | 20 | 24 | 16 | ||||||
6 | Jonah | B | 20 | 21 | 16 | 20 | 21 | 16 | ||||||
7 | Warre | V | 19 | 23 | 18 | 19 | 23 | 18 | ||||||
8 | Wanne | V | 19 | 20 | 14 | 19 | 20 | 14 | ||||||
9 | Mateo | S | 18 | 24 | 16 | 18 | 24 | 16 | ||||||
10 | Noot | R | 17 | 18 | 12 | 17 | 18 | 12 | ||||||
11 | Thonon | G | 13 | 16 | 9 | 13 | 16 | 9 | ||||||
12 | Rune | P | 12 | 12 | 7 | 12 | 12 | 7 | ||||||
13 | Laurent | T | 10 | 10 | 5 | 10 | 10 | 5 | ||||||
14 | Thoroen | B | 6 | 9 | 6 | 6 | 9 | 6 |
LOCO ranglijst jeugd U14
RANG | naam | achternaam | TOTAAL | LOCO 1 | LOCO 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
eerste letter! | tops | zones | tops | zones | flash | tops | zones | flash | ||
1 | Evry | H | 8 | 16 | 8 | 16 | 7 | |||
2 | Mourie | M | 8 | 6 | 4 | 6 | 4 |
RANG | naam | achternaam | TOTAAL | LOCO 1 | LOCO 2 | LOCO 3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
eerste letter! | tops | zones | tops | zones | tops | zones | tops | zones | ||
1 | Klaas | S | 20 | 19 | 5 | 8 | 15 | 11 | ||
2 | Gijs | W | 17 | 22 | 8 | 12 | 9 | 10 | ||
3 | Noa | I | 4 | 5 | 4 | 5 | ||||
4 | Ward | R | 0 | 0 |
LOCO ranglijst U12
naam | achternaam | TOTAAL | LOCO 1 | LOCO 2 | |||
---|---|---|---|---|---|---|---|
eerste letter! | tops | zones | tops | zones | tops | zones | |
Alicia | H | 9 | 3 | 9 | 3 | ||
Fien | H | 13 | 15 | 13 | 15 | ||
Luna | ML | 12 | 15 | 12 | 15 | ||
Miel | C | 14 | 14 | 14 | 14 | ||
Robin | H | 11 | 15 | 11 | 15 | ||
Vigo | M | 9 | 11 |
naam | achternaam | TOTAAL | LOCO 1 | LOCO 2 | LOCO 3 | ||||
---|---|---|---|---|---|---|---|---|---|
eerste letter! | tops | zones | tops | zones | tops | zones | tops | zones | |
Brent | 6 | 8 | 6 | 8 | |||||
Chloé | G | 6 | 8 | 6 | 8 | ||||
Ellanoor | L | 9 | 12 | 9 | 12 | ||||
Frone | P | 8 | 17 | 4 | 4 | 0 | 7 | 4 | 6 |
Jip | M | 11 | 14 | 11 | 14 | ||||
Mateo | M | 4 | 8 | 4 | 8 | ||||
Seppe | M | 0 | 0 | ||||||
Sieme | M | 10 | 12 | 10 | 12 |